RATE CARD | Duration | Contract | Daily Airing | ||||||
60 | 45 | 30 | |||||||
Loose Spot* | 60 sec. | 2.500.000 | 2.000.000 | 1.500.000 | 6 x/ | ||||
Adlips | 60 | 1.500.000 | 1.200.000 | 1.000.000 | 6 x/ | ||||
Insert/Quiz | 5 min. | 50.000 / day | 3 x/ | ||||||
RATE CARD | Prime Time | Regular Time | Special Airing | ||||||
06.00 – 10.00 | 10.00 – 16.00 | ||||||||
13.00 – 20.00 | 20.00 – 24.00 | ||||||||
Time Signal | 60 | 450.000 | 350.000 | Per | |||||
Semi Blocking | 30 | 650.000 | 500.000 | Per airing | |||||
60 | 900.000 | 750.000 | Per airing | ||||||
Full Blocking | 30 | 1.200.000 | 1.000.000 | Per airing | |||||
60 | 1.500.000 | 1.250.000 | Per airing | ||||||
WEB Banner | Size | Contract | ||
90 days | 60 | 30 | ||
Primary Banner | 600 x 100 pxl | 2.700.00 | 2.000.000 | 1.200.000 |
Secondary Banner | 600 x 100 pxl | 2.150.000 | 1.600.000 | 950.000 |
Side Banner | 200 x 200 pxl | 1.500.000 | 1.200.000 | 700.000 |
Logo Banner | 80 x 80 pxl | 1.200.000 | 900.000 | 500.000 |
* Production Cost per ad Rp 150.000,-
The price is excluding 10% VAT.
The price is subject to change without previous notification.
For further information kindly contact De’Jaya Radio 88.8 FM:
PT. Radio Rynes Delapan Jaya
PT. Radio Rynes Delapan Jaya
Komplek Saung Meeting Baleendah, Cigalontang, Tasikmalaya 46463, West Java-INDONESIA
Tel: +62-265-543388 / +62-265-9209888 (Hunting) or email Marketing Div. marketing.dejaya@yahoo.com